RWSM Heat-shrinkable wraparound repair sleeve
The devided heat-shrinkable wraparoud sleeve is used for repairing damaged plastic or metal cable sheaths. They are also suitable for repairing joints and for protecting tubes, fittings and other elements against corrosion. The sleeve is closed with a flexible channel made of stainless steel.
Characteristics
|
|
Downloads
Online order
Type | Art.no. | Sleeve repair / corrosion protection | Cable repair | Ø inside | Wall thickness min. (W b) | Default length* | Price | Quantity |
RWSM 34/10-250 | 2115601 | 28 - 10 | 21 - 10 | 34 - 10 | 2,3 | 250 | 4,90 € |
|
RWSM 34/10-500 | 2115602 | 28 - 10 | 21 - 10 | 34 - 10 | 2,3 | 500 | 9,35 € |
|
RWSM 34/10-750 | 2115603 | 28 - 10 | 21 - 10 | 34 - 10 | 2,3 | 750 | 13,80 € |
|
RWSM 34/10-1000 | 2115604 | 28 - 10 | 21 - 10 | 34 - 10 | 2,3 | 1000 | 18,25 € |
|
RWSM 34/10-1500 | 2115605 | 28 - 10 | 21 - 10 | 34 - 10 | 2,3 | 1500 | 26,95 € |
|
RWSM 52/13-250 | 2115606 | 43 - 13 | 35 - 13 | 52 - 13 | 2,3 | 250 | 5,70 € |
|
RWSM 52/13-500 | 2115607 | 43 - 13 | 35 - 13 | 52 - 13 | 2,3 | 500 | 11,25 € |
|
RWSM 52/13-750 | 2115608 | 43 - 13 | 35 - 13 | 52 - 13 | 2,3 | 750 | 17,30 € |
|
RWSM 52/13-1000 | 2115609 | 43 - 13 | 35 - 13 | 52 - 13 | 2,3 | 1000 | 22,85 € |
|
RWSM 52/13-1500 | 2115610 | 43 - 13 | 35 - 13 | 52 - 13 | 2,3 | 1500 | 34,40 € |
|
RWSM 82/20-250 | 2115611 | 72 - 20 | 45 - 20 | 82 - 20 | 2,3 | 250 | 6,50 € |
|
RWSM 82/20-500 | 2115612 | 72 - 20 | 45 - 20 | 82 - 20 | 2,3 | 500 | 12,70 € |
|
RWSM 82/20-750 | 2115613 | 72 - 20 | 45 - 20 | 82 - 20 | 2,3 | 750 | 19,40 € |
|
RWSM 82/20-1000 | 2115614 | 72 - 20 | 45 - 20 | 82 - 20 | 2,3 | 1000 | 25,60 € |
|
RWSM 82/20-1500 | 2115615 | 72 - 20 | 45 - 20 | 82 - 20 | 2,3 | 1500 | 37,95 € |
|
RWSM 105/29-250 | 2115616 | 93 - 29 | 60 - 29 | 105 - 29 | 2,3 | 250 | 7,25 € |
|
RWSM 105/29-500 | 2115617 | 93 - 29 | 60 - 29 | 105 - 29 | 2,3 | 500 | 14,05 € |
|
RWSM 105/29-750 | 2115618 | 93 - 29 | 60 - 29 | 105 - 29 | 2,3 | 750 | 21,30 € |
|
RWSM 105/29-1000 | 2115619 | 93 - 29 | 60 - 29 | 105 - 29 | 2,3 | 1000 | 28,15 € |
|
RWSM 105/29-1500 | 2115620 | 93 - 29 | 60 - 29 | 105 - 29 | 2,3 | 1500 | 41,63 € |
|
RWSM 130/32-250 | 2115621 | 155 - 32 | 80 - 32 | 130 - 32 | 2,3 | 250 | 7,35 € |
|
RWSM 130/32-500 | 2115622 | 155 - 32 | 80 - 32 | 130 - 32 | 2,3 | 500 | 14,70 € |
|
RWSM 130/32-750 | 2115623 | 155 - 32 | 80 - 32 | 130 - 32 | 2,3 | 750 | 21,70 € |
|
RWSM 130/32-1000 | 2115624 | 155 - 32 | 80 - 32 | 130 - 32 | 2,3 | 1000 | 28,65 € |
|
RWSM 130/32-1500 | 2115625 | 155 - 32 | 80 - 32 | 130 - 32 | 2,3 | 1500 | 42,90 € |
|
RWSM 143/36-250 | 2115626 | 125 - 36 | 90 - 36 | 143 - 36 | 2,3 | 250 | 8,15 € |
|
RWSM 143/36-500 | 2115627 | 125 - 36 | 90 - 36 | 143 - 36 | 2,3 | 500 | 15,85 € |
|
RWSM 143/36-750 | 2115628 | 125 - 36 | 90 - 36 | 143 - 36 | 2,3 | 750 | 24,10 € |
|
RWSM 143/36-1000 | 2115629 | 125 - 36 | 90 - 36 | 143 - 36 | 2,3 | 1000 | 31,80 € |
|
RWSM 143/36-1500 | 2115630 | 125 - 36 | 90 - 36 | 143 - 36 | 2,3 | 1500 | 47,65 € |
|
RWSM 190/55-250 | 2115631 | 165 - 55 | 130 - 55 | 190 - 55 | 2,6 | 250 | 14,20 € |
|
RWSM 190/55-500 | 2115632 | 165 - 55 | 130 - 55 | 190 - 55 | 2,6 | 500 | 27,90 € |
|
RWSM 190/55-750 | 2115633 | 165 - 55 | 130 - 55 | 190 - 55 | 2,6 | 750 | 42,05 € |
|
RWSM 190/55-1000 | 2115634 | 165 - 55 | 130 - 55 | 190 - 55 | 2,6 | 1000 | 55,55 € |
|
RWSM 190/55-1500 | 2115635 | 165 - 55 | 130 - 55 | 190 - 55 | 2,6 | 1500 | 83,45 € |
|
* Other length available | ||||||||
All dimensions in mm |