AVH Crimp connectors
Characteristics
|
|
The technique of wire jointing with AVH marks considerable advantages. The crimp connectors are precision made and guarentee a connection which meets high requirements: a low and almost constant resistance even with temperature cycling, a high insulation resistance of the insulating plastic sleeve and a high dialectric strength. The illustration shows the crimp connector consisting of three elements: contact part, pressure part, insulation part.
The contact part with ist serrations at the inner side is designed to pierce the conductor insukation until having reached the conductors and thus making contact.
The pressure part has a saw-thoothed shaped slit along its length to facilitate its deformation. Its function is to maintain pressure on the contact. The rigid material of the pressure element absorbs the latent deforming forces (vibrations, temperature cycling) to which the joint is exposed to.
The insulation part is open at one end to protect the crimped joints and insulates them from each other.
Ordering details | |||||||||||
Insulation | 2Y | 2YF | Y | 02Y | 2YF | 02YSF | 02Y | 02YSF | 02Y | ||
Conductor-ø | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,6 | 0,8 | 0,8 | 0,9 | ||
Wire-ø | 0,80 | 0,92 | 1,10 | 1,10 | 1,32 | 1,30 | 1,44 | 1,70 | 1,79 | ||
2Y | 0,4 | 0,80 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - |
2YF | 0,4 | 0,92 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - |
Y | 0,6 | 1,10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
02Y | 0,6 | 1,10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
2YF | 0,6 | 1,32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
02YSF | 0,6 | 1,30 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
02Y | 0,8 | 1,44 | - | - | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
02YSF | 0,8 | 1,70 | - | - | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
02Y | 0,9 | 1,79 | - | - | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
All dimensions in mm
Description:
1 = AVH 1 (white), 2 = AVH 2 (yellow), 3 = AVH 3 (green)
Y = PVC, 2Y = solid-PE, 02Y = foomed-PE
F = longutudinal water-proof, S = foam skin, () = generally not used
- = no combination possible
Online order
Type | Art.no. | Identification color | PU | Price | Quantity |
AVH 1 | 5320050 | white | 500 | 35,00 € |
|
AVH 1A* | 5320051 | blue | 500 | 40,00 € |
|
AVH 2 | 5320052 | yellow | 500 | 45,00 € |
|
AVH 2A* | 5320053 | orange | 500 | 50,00 € |
|
AVH 3 | 5320054 | green | 250 | 35,00 € |
|
AVH 3A* | 5320055 | red | 250 | 37,50 € |
|
*A – grease filled (to preevent corrosion) |